Methati e ka sehloohong / Mohlala | QTZ50 (TC5008) | QTZ50 (TC5010) | |
Nako e lekantsoeng ea mojaro | KN.m | 400 | 570 |
Matla a phahameng a ho phahamisa | t | 4 | 4/5 |
Boemo bo phahameng ba ho sebetsa | m | 55 | 65 |
Bophahamo bo boholo bo lekantsoeng sebaka sa ho phahamisa | t | 0.8 | 1.0 |
Ho beha bophahamo | m | 30/120 | 30/120 |
Ho phahamisa lebelo | m/m | ( a=2) 62/30/9 | ( a=2) 62/30/9 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Derlebelo la ho qhekella | m/m | 38/26 | 38/26 |
Lebelo la ho kokota | r/mets | 0 ~ 0.62 | 0 ~ 0.62 |
Lebelo la ho hloa | m/m | 0.4 | 0.4 |
Kakaretso ea matla a motlakase | kw | 25.12 | 25.12/28.12 |
Mocheso o sebetsang | ℃ |
-20 ~ + 40 | |
Matla a sebetsang | V |
380 ± 5% | |
Khatello e phahameng ea moea e sebetsang | N/㎡ |
250 |