Methati e ka sehloohong / Mohlala | PT80 (5513) | |
Nako e lekantsoeng ea mojaro | KN.m | 800 |
Bokhoni ba ho phahamisa bo phahameng | t | 8 |
Boemo bo phahameng ba ho sebetsa | m | 5.5 |
Bophahamo bo boholo bo lekantsoeng sebaka sa ho phahamisa | t | 1.3 |
Ho beha bophahamo | m | 46/150 |
Ho phahamisa lebelo | m/m | ( a=2) 80/40 |
|
| (a=4) 40/20 |
Lebelo le hlabang | m/m | 22/44 |
Lebelo la ho kokota | r/mets | 0 ~ 0.64 |
Lebelo la ho hloa | m/m | 0.4 |
Mocheso o sebetsang | ℃ | -20 ~ + 40 |
Matla a sebetsang | V | 380 ± 5% |
Khatello e phahameng ea moea e sebetsang | N/㎡ | 250 |