Methati e ka sehloohong / Mohlala | PT60 (5010) | |
Nako e lekantsoeng ea mojaro | KN.m | 600 |
Bokhoni ba ho phahamisa bo phahameng | t | 4 |
Boemo bo phahameng ba ho sebetsa | m | 50 |
Bophahamo bo boholo bo lekantsoeng sebaka sa ho phahamisa | t | 1.0 |
Ho beha bophahamo | m | 30/120 |
Ho phahamisa lebelo | m/m | ( a=2) 62/31/7.7 |
|
| (a=4) 30/15/3.8 |
Lebelo le hlabang | m/m | 33/22 |
Lebelo la ho kokota | r/mets | 0 ~ 0.64 |
Lebelo la ho hloa | m/m | 0.4 |
Mocheso o sebetsang | ℃ | -20 ~ + 40 |
Matla a sebetsang | V | 380 ± 5% |
Khatello e phahameng ea moea e sebetsang | N/㎡ | 250 |